Short Course Yards

Women                  
  18-24           25-29      
EVENT NAME AGE TIME DATE   EVENT NAME AGE TIME DATE
50 FREE Bryna De La Piedra 23 26.12 4/03 50 FREE Beth Byron 25 27.54 2/08
100 FREE Bryna De La Piedra 23 57.06 4/03 100 FREE Stephanie Wood 28 1:00.05 4/07
200 FREE Karin Landry 24 2:17.88 3/98 200 FREE Kristin Werner 29 2:16.82 2/98
500 FREE Ruth Slusser 19 6:25.13 2/02 500 FREE Clara Booth 28 6:04.60 2/99
1000 FREE Floren Ansley 24 16:12.26 4/00 1000 FREE Holly Petrak 25 15:52.81 4/02
1650 FREE Floren Ansley 24 26:40.83 4/00 1650 FREE Clara Booth 29 20:55.63 4/99
50 BACK Bryna De La Piedra 23 30.18 4/03 50 BACK Jessica Captain 27 33.92 4/03
100 BACK Jamie Armstrong 24 1:24.45 4/07 100 BACK Jessica Captain 27 1:13.58 4/03
200 BACK Jamie Armstrong 24 2:50.32 4/07 200 BACK Jessica Captain 26 2:39.11 4/02
50 BREAST Bryna De La Piedra 23 34.12 4/03 50 BREAST Beth Byron 25 32.97 2/08
100 BREAST Jamie Armstrong 24 1:30.27 3/07 100 BREAST Beth Byron 25 1:10.96 2/08
200 BREAST Jamie Armstrong 24 3:08.75 3/07 200 BREAST Beth Byron 25 2:33.33 2/08
50 FLY Tiffany Terrigno 21 33.66 2/99 50 FLY Beth Byron 25 29.25 2/08
100 FLY Tiffany Terrigno 21 1:19.05 2/99 100 FLY Jessica Captain 27 1:10.60 4/03
200 FLY         200 FLY        
100 I M Bryna De La Piedra 23 1:04.90 4/03 100 I M Beth Byron 25 1:06.23 2/08
200 I M Kristin Rinaberger 22 2:49.86 2/03 200 I M Beth Byron 25 2:23.10 2/08
400 I M         400 I M        
  30-34         35-39      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Merit Greaves 34 26.87 3/98 50 FREE Karen Becker 35 26.23 4/03
100 FREE Carol Carter 34 59.24 2/98 100 FREE Carol Carter 37 59.14 4/01
200 FREE Kristin Werner 30 2:17.05 3/98 200 FREE Carol Carter 35 2:09.30 12/99
500 FREE Carol Carter 34 5:55.12 2/98 500 FREE Karen Becker 36 5:41.84 2/04
1000 FREE Mo Jones 34 12:21.11 3/98 1000 FREE Carol Carter 37 12:04.33 4/01
1650 FREE         1650 FREE Carol Carter 37 19:57.17 4/01
50 BACK Merit Greaves 34 31.65 2/98 50 BACK Karen Becker 35 30.00 5/03
100 BACK Merit Greaves 34 1:10.04 3/98 100 BACK Karen Becker 35 1:04.74 4/03
200 BACK         200 BACK Karen Becker 35 2:22.29 5/03
50 BREAST Merit Greaves 34 34.04 3/98 50 BREAST Merit Greaves 38 35.36 2/02
100 BREAST Merit Greaves 34 1:14.84 3/98 100 BREAST Merit Greaves 38 1:18.28 2/02
200 BREAST Carol Carter 34 2:49.13 2/98 200 BREAST Caryl Albergo 37 3:00.94 12/99
50 FLY Merit Greaves 34 30.08 2/98 50 FLY Karen Becker 35 28.18 2/03
100 FLY Becky Nelson 34 1:09.30 2/98 100 FLY Karen Becker 35 1:00.69 5/03
200 FLY Mo Jones 34 2:49.97 3/98 200 FLY Karen Becker 35 2:19.07 5/03
100 I M Merit Greaves 34 1:05.95 2/98 100 I M Karen Becker 35 1:06.76 4/03
200 I M Carol Carter 34 2:28.32 2/98 200 I M Carol Carter 35 2:30.42 12/99
400 I M Carol Carter 34 5:22.72 2/98 400 I M Karen Becker 35 5:14.30 4/03
                   
  40-44           45-49      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Becky Nelson 40 29.36 2/04 50 FREE Lisa Sinclair 45 31.11 4/06
100 FREE Becky Nelson 41 1:05.36 4/05 100 FREE Lisa Sinclair 45 1:10.77 4/06
200 FREE Sue Curtin 44 2:47.67 2/98 200 FREE Lisa Sinclair 47 2:54.44 2/08
500 FREE Karen Ness 40 7:12.29 5/08 500 FREE Lisa Sinclair 47 7:29.24 2/08
1000 FREE Ann Von Spiegelfield 40 13:26.97 2/02 1000 FREE        
1650 FREE Stephanie Houser 42 26:35.69 4/00 1650 FREE        
50 BACK Becky Nelson 41 36.46 4/05 50 BACK Lisa Sinclair 45 41.76 4/06
100 BACK Becky Nelson 40 1:20.55 2/04 100 BACK Lisa Sinclair 45 1:31.62 5/06
200 BACK Becky Nelson 40 2:47.33 2/04 200 BACK        
50 BREAST Ingrid Bartsch 40 40.65 2/99 50 BREAST Lisa Sinclair 45 44.19 2/06
100 BREAST Ingrid Bartsch 40 1:28.44 2/99 100 BREAST        
200 BREAST         200 BREAST        
50 FLY Becky Nelson 41 31.67 4/05 50 FLY Lisa Sinclair 45 36.35 4/06
100 FLY Becky Nelson 40 1:11.36 2/04 100 FLY        
200 FLY         200 FLY        
100 I M Becky Nelson 41 1:17.10 4/05 100 I M Lisa Sinclair 45 1:23.42 4/06
200 I M Ingrid Bartsch 40 2:53.14 2/99 200 I M        
400 I M         400 I M        
  50-54         55-59      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Janice McIntyre 51 35.98 3/08 50 FREE Jan Thompson 55 36.89 2/01
100 FREE Janice McIntyre 51 1:16.48 3/08 100 FREE Jan Thompson 56 1:25.22 2/02
200 FREE Janice McIntyre 51 2:43.79 3/08 200 FREE Jan Thompson 55 3:07.69 2/01
500 FREE Janice McIntyre 51 7:08.59 3/08 500 FREE Jan Thompson 55 8:21.42 2/01
1000 FREE         1000 FREE        
1650 FREE         1650 FREE        
50 BACK Janice McIntyre 51 39.58 3/08 50 BACK        
100 BACK Janice McIntyre 51 1:26.15 2/08 100 BACK Jan Thompson 55 1:51.18 2/01
200 BACK         200 BACK        
50 BREAST Janice McIntyre 51 44.18 3/08 50 BREAST Jan Thompson 55 46.96 2/01
100 BREAST Janice McIntyre 51 1:33.91 3/08 100 BREAST Jan Thompson 55 1:40.72 2/01
200 BREAST Jan Thompson 53 3:38.56 2/99 200 BREAST Jan Thompson 56 3:38.28 2/02
50 FLY Janice McIntyre 51 39.88 2/08 50 FLY        
100 FLY         100 FLY        
200 FLY         200 FLY        
100 I M Jeanne Wills 51 1:35.89 3/08 100 I M Jan Thompson 56 1:41.26 2/02
200 I M Janice McIntyre 51 3:02.17 3/08 200 I M        
400 I M         400 I M        
Men
  24-U         25-29      
EVENT NAME AGE TIME DATE EVENT NAME AGE TIME DATE
50 FREE Adam Regar 24 22.92 2/01 50 FREE Clint Trocchio 25 23.22 4/01
100 FREE Adam Regar 24 50.95 2/01 100 FREE Dave Maddux 26 51.44 2/02
200 FREE Eric Prokopi 23 1:52.86 3/98 200 FREE Dave Maddux 25 1:51.48 2/01
500 FREE         500 FREE Dave Maddux 26 5:19.88 2/02
1000 FREE         1000 FREE Dave Maddux 26 10:59.94 2/02
1650 FREE         1650 FREE David Elkins 27 23:52.88 3/08
50 BACK Eric Prokopi 23 26.77 3/98 50 BACK        
100 BACK Eric Prokopi 23 58.66 3/98 100 BACK Steve De La Piedra 25 57.47 4/03
200 BACK Eric Prokopi 23 2:05.67 3/98 200 BACK Dave Maddux 27 2:13.86 2/03
50 BREAST         50 BREAST Steve De La Piedra 25 30.08 4/03
100 BREAST Adam Regar 24 1:09.32 2/01 100 BREAST Chad Carson 29 1:12.14 4/00
200 BREAST         200 BREAST        
50 FLY Eric Prokopi 23 25.45 3/98 50 FLY Dave Maddux 27 25.91 2/03
100 FLY Adam Regar 24 57.25 4/01 100 FLY Dave Maddux 27 56.71 2/03
200 FLY         200 FLY        
100 I M Eric Prokopi 23 57.84 3/98 100 I M Chad Carson 29 1:06.05 4/00
200 I M Eric Prokopi 23 2:04.48 3/98 200 I M Dave Maddux 27 2:11.03 2/03
400 I M         400 I M        
  30-34         35-39      
EVENT NAME AGE TIME DATE EVENT NAME   TIME DATE
50 FREE Joe Noel 32 24.04 2/98 50 FREE Brian Starford 35 22.69 4/99
100 FREE Joe Noel 33 56.77 2/99 100 FREE Brian Starford 36 51.07 12/99
200 FREE Tommy Rawls 31 2:05.83 2/99 200 FREE Lane Hudson 37 1:53.85 2/98
500 FREE Tommy Rawls 31 5:43.77 2/99 500 FREE Lane Hudson 37 5:09.18 3/98
1000 FREE Chad Carson 31 12:49.79 4/02 1000 FREE Joe Solak 35 13:04.15 4/00
1650 FREE Chad Carson 31 21:07.59 4/02 1650 FREE Joe Solak 35 21:57.40 4/00
50 BACK         50 BACK Brian Starford 37 27.88 2/01
100 BACK Mark Ragusa 33 59.68 2/98 100 BACK Lane Hudson 39 1:01.59 12/00
200 BACK Chad Carson 31 2:31.30 4/02 200 BACK Larry Buckley 38 2:24.44 2/99
50 BREAST Chad Carson 30 33.80 2/01 50 BREAST Brian Starford 35 29.57 12/99
100 BREAST Chad Carson 30 1:12.30 2/01 100 BREAST Lane Hudson 37 1:07.42 2/98
200 BREAST Chad Carson 30 2:43.58 4/01 200 BREAST Mike Flick 37 2:53.51 2/01
50 FLY Joe Noel 33 27.46 2/99 50 FLY Brian Starford 37 25.22 2/01
100 FLY Mike Flick 34 1:04.40 2/98 100 FLY Larry Buckley 37 58.25 2/98
200 FLY Joe Solak 33 2:46.87 3/98 200 FLY Joe Solak 38 2:45.33 4/03
100 I M Mark Ragusa 33 59.48 2/98 100 I M Brian Starford 36 57.90 12/99
200 I M Mike Flick 34 2:28.89 2/98 200 I M Lane Hudson 37 2:12.59 3/98
400 I M Tommy Rawls 31 5:19.71 2/99 400 I M Mike Flick 37 5:37.71 2/01
                   
  40-44           45-49      
EVENT NAME   TIME DATE EVENT NAME   TIME DATE
50 FREE Mike Scott 40 22.65 2/98 50 FREE Mark Calvert 48 22.77 5/08
100 FREE Mike Scott 40 50.14 2/98 100 FREE Mike Scott 45 50.12 5/03
200 FREE Lane Hudson 40 1:54.62 4/01 200 FREE Mark Calvert 45 1:52.16 5/05
500 FREE Lane Hudson 41 5:32.18 2/02 500 FREE Mark Calvert 47 5:05.97 4/07
1000 FREE Kurt Theodore 40 12:52.34 4/02 1000 FREE Mark Calvert 48 10:29..94 5/08
1650 FREE         1650 FREE Mark Calvert 48 18:16.17 3/08
50 BACK Lane Hudson 40 28.35 3/01 50 BACK Mark Calvert 48 28.93 5/08
100 BACK Lane Hudson 40 1:00.50 4/01 100 BACK Mark Calvert 47 1:02.38 4/07
200 BACK Mark Calvert 42 2:27.41 2/02 200 BACK Mark Calvert 48 2:08.70 5/08
50 BREAST Lane Hudson 40 31.13 2/01 50 BREAST Mike Scott 45 32.24 2/03
100 BREAST Lane Hudson 40 1:07.32 4/01 100 BREAST Jim Butner 45 1:11.82 12/99
200 BREAST Jim Butner 44 2:41.57 2/99 200 BREAST Grant Inman 49 2:40.74 4/01
50 FLY Brian Starford 40 26.03 2/04 50 FLY John Maurer 45 29.02 2/98
100 FLY Lane Hudson 40 57.94 3/01 100 FLY Ralf Porsch 45 1:09.55 4/03
200 FLY Jim Yanchunis 41 2:35.94 2/99 200 FLY        
100 I M Lane Hudson 40 58.02 3/01 100 I M Mike Scott 45 57.38 5/03
200 I M Mike Scott 40 2:12.53 2/98 200 I M Mike Scott 45 2:13.45 2/03
400 I M Mike Scott 44 4:56.39 2/02 400 I M Mike Scott 45 5:02.25 2/03
  50-54         55-59      
EVENT NAME AGE TIME DATE EVENT NAME   TIME DATE
50 FREE Casey Claflin 52 23.47 5/06 50 FREE George Brick 55 24.88 5/03
100 FREE Casey Claflin 52 51.63 4/06 100 FREE George Brick 55 55.21 5/03
200 FREE Grant Inman 50 2:01.71 5/02 200 FREE George Corrigan 55 2:04.45 5/08
500 FREE Grant Inman 50 5:32.67 5/02 500 FREE George Corrigan 55 5:41.83 5/08
1000 FREE Grant Inman 51 12:19.76 2/03 1000 FREE George Corrigan 55 11:55.56 5/08
1650 FREE Allen Von Spiegelfeld 51 24:16.40 4/00 1650 FREE Steve Holcomb 58 27:18.65 4/01
50 BACK Casey Claflin 52 26.73 5/06 50 BACK Casey Clafin 55 28.07 9/08
100 BACK Casey Claflin 52 57.50 4/06 100 BACK Ken Wiebeck 57 1:10.44 2/03
200 BACK Casey Claflin 52 2:09.38 5/06 200 BACK Casey Clafin 55 2:13.12 9/08
50 BREAST Mike Ruelf 52 31.95 2/06 50 BREAST Tim Carroll 55 33.35 5/08
100 BREAST Mike Ruelf 51 1:10.41 5/05 100 BREAST Andy Bastman 55 1:17.25 2/03
200 BREAST Mike Ruelf 51 2:38.78 5/05 200 BREAST Andy Bastman 55 2:54.82 4/03
50 FLY Casey Claflin 52 26.21 5/06 50 FLY Casey Clafin 55 27.65 9/08
100 FLY Casey Claflin 52 1:00.25 4/06 100 FLY George Brick 55 1:05.45 4/03
200 FLY Grant Inman 51 2:29.59 2/03 200 FLY        
100 I M Casey Claflin 52 59.41 5/06 100 I M Andy Bastman 55 1:06.13 5/03
200 I M Casey Claflin 52 2:14.19 4/06 200 I M Ken Wiebeck 57 2:41.30 2/03
400 I M Grant Inman 50 4:58.03 5/02 400 I M Ken Wiebeck 57 5:51.13 5/03
  60-64      
EVENT   AGE TIME DATE
50 FREE Dave Naffziger 60 27.75 4/07
100 FREE Dave Naffziger 60 1:03.70 3/08
200 FREE Dave Naffziger 60 2:21.67 4/07
500 FREE Dave Naffziger 60 6:44.39 4/07
1000 FREE        
1650 FREE        
50 BACK Dave Naffziger 60 37.47 2/08
100 BACK Dave Naffziger 60 1:22.22 4/07
200 BACK Dave Naffziger 60 3:07.68 3/08
50 BREAST Dave Naffziger 60 36.09 4/07
100 BREAST Dave Naffziger 60 1:21.90 4/07
200 BREAST        
50 FLY Dave Naffziger 60 35.48 4/07
100 FLY        
200 FLY        
100 I M Dave Naffziger 60 1:13.40 4/07
200 I M        
400 I M        
Relays
Women
EVENT AGE GROUP SWIMMERS       TIME DATE
200 MEDLEY 18+ Bryan De La Piedra 23 Merit Greaves 39 Karen Becker 35 Cindy Hahm 33 2:04.47 4/2003
  25+ Merit Greaves 38 Lisa Sinclair 41 Carol Carter 38 Cindy Hahm 32 2:17.04 2/2002
  35+ Merit Greaves 35 Caryl Albergo 37 Becky Nelson 35 Carol Carter 35 2:08.98 12/1999
  45+            
200 FREE 18+ Merit Greaves 34 Carol Carter 34 Karin Landry 24 Kristin Werner 29 1:52.55 2/1998
  25+ Becky Nelson 40 Lisa Sinclair 43 Tara Deering 26 Karen Becker 36 1:55.97 2/2004
  35+ Caryl Albergo 39 Becky Nelson 37 Merit Greaves 38 Mo Jones 38 1:54.04 2/2002
  45+            
Men
EVENT AGE GROUP SWIMMERS       TIME DATE
200 MEDLEY 18+ Lane Hudson 40 Brian Starford 37 Adam Regar 24 Clint Trocchio 25 1:48.90 4/2001
  25+ Mark Calvert 42 Lane Hudson 41 Dave Maddox 26 Mike Scott 44 1:49.02 2/2002
  35+ Lane Hudson 38 Brian Starford 35 Larry Buckley 38 Mike Scott 41 1:45.51 2/1999
  45+ Casey Clafin 54 Mike Ruelf 54 Tim Carroll 56 Mark Calvert 48 1:50.83 2/2008
  55+            
200 FREE 18+ Brian Starford 38 Lane Hudson 40 Clint Trocchio 25 Adam Regar 24 1:33.26 4/2001
  25+ Brian Starford 39 Mike Scott 45 Carl Hawkins 50 Steve De La Piedra 25 1:32.82 4/2003
  35+ Brian Starford 37 Carl Hawkins 48<