Long Course Meters
| Women | ||||||||||
| 19-24 | 25-29 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | 50 FREE | Jenny Faith | 27 | 32.05 | 2008 | |||||
| 100 FREE | 100 FREE | Jenny Faith | 27 | 1:10.01 | 2008 | |||||
| 200 FREE | 200 FREE | Luce Bassetti | 27 | 2:47.13 | 2007 | |||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | Tara Deering | 28 | 12:24.19 | 2005 | |||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | 50 BACK | Luce Bassetti | 26 | 42.93 | 2006 | |||||
| 100 BACK | 100 BACK | Jamie Armstrong | 25 | 1:29.94 | 2007 | |||||
| 200 BACK | 200 BACK | Jamie Armstrong | 25 | 3:11.82 | 2007 | |||||
| 50 BREAST | 50 BREAST | Jenny Faith | 27 | 38.05 | 2008 | |||||
| 100 BREAST | 100 BREAST | Jenny Faith | 27 | 1:24.89 | 2008 | |||||
| 200 BREAST | 200 BREAST | Jenny Faith | 27 | 3:06.82 | 2008 | |||||
| 50 FLY | 50 FLY | Jamie Armstrong | 25 | 43.55 | 2007 | |||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 200 I M | 200 I M | Jenny Faith | 27 | 2:59.11 | 2008 | |||||
| 400 I M | 400 I M | |||||||||
| 30-34 | 35-39 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Lisa Cartier | 31 | 31.30 | 2008 | 50 FREE | Karen Becker | 36 | 29.14 | 2003 | |
| 100 FREE | Cindy Hahm | 33 | 1:17.00 | 2002 | 100 FREE | Karen Becker | 36 | 1:07.55 | 2003 | |
| 200 FREE | Lisa Cartier | 30 | 2:38.90 | 2008 | 200 FREE | Karen Ness | 38 | 3:14.34 | 2006 | |
| 400 FREE | Tara Deering | 31 | 6:01.67 | 2008 | 400 FREE | Karen Ness | 38 | 6:47.24 | 2006 | |
| 800 FREE | Tara Deering | 31 | 12:10.72 | 2008 | 800 FREE | Karen Ness | 38 | 14:10.17 | 2006 | |
| 1500 FREE | Tara Deering | 31 | 22:50.58 | 2008 | 1500 FREE | |||||
| 50 BACK | Cindy Hahm | 33 | 38.86 | 2002 | 50 BACK | Karen Becker | 36 | 34.75 | 2003 | |
| 100 BACK | 100 BACK | Karen Becker | 36 | 1:15.45 | 2003 | |||||
| 200 BACK | 200 BACK | |||||||||
| 50 BREAST | Lisa Cartier | 30 | 44 | 2008 | 50 BREAST | Karen Ness | 38 | 46.31 | 2006 | |
| 100 BREAST | Cindy Hahm | 33 | 1:38.97 | 2002 | 100 BREAST | Karen Ness | 38 | 1:39.60 | 2006 | |
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | Tara Deering | 31 | 40.83 | 2008 | 50 FLY | Karen Becker | 36 | 31.29 | 2003 | |
| 100 FLY | Lisa Cartier | 30 | 1:24.02 | 2008 | 100 FLY | Karen Becker | 36 | 1:12.12 | 2003 | |
| 200 FLY | 200 FLY | Karen Becker | 36 | 2:40.33 | 2003 | |||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | Karen Becker | 36 | 5:57.93 | 2003 | |||||
| 40-44 | 45-49 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | Lisa Sinclair | 43 | 35.21 | 2003 | 50 FREE | Lisa Sinclair | 47 | 36.46 | 2007 | |
| 100 FREE | Becky Nelson | 40 | 1:16.43 | 2004 | 100 FREE | Lisa Sinclair | 47 | 1:24.44 | 2007 | |
| 200 FREE | Maureen Jones | 41 | 2:33.49 | 2004 | 200 FREE | Lisa Sinclair | 47 | 3:07.12 | 2007 | |
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | Lisa Sinclair | 42 | 46.51 | 2002 | 50 BACK | Lisa Sinclair | 46 | 48.52 | 2006 | |
| 100 BACK | Ingrid Bartsch | 44 | 1:36.33 | 2002 | 100 BACK | |||||
| 200 BACK | Karen Ness | 40 | 3:45.19 | 2008 | 200 BACK | |||||
| 50 BREAST | Ingrid Bartsch | 44 | 47.85 | 2002 | 50 BREAST | |||||
| 100 BREAST | Merit Greaves | 40 | 1:38.31 | 2004 | 100 BREAST | |||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | Becky Nelson | 40 | 34.06 | 2004 | 50 FLY | Lisa Sinclair | 45 | 43.56 | 2005 | |
| 100 FLY | Maureen Jones | 41 | 1:16.26 | 2004 | 100 FLY | |||||
| 200 FLY | Maureen Jones | 41 | 3:01.38 | 2004 | 200 FLY | |||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| 50-54 | 55-59 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | 50 FREE | Sheila C-Van Dijk | 59 | 45.66 | 2008 | |||||
| 100 FREE | 100 FREE | Sheila C-Van Dijk | 59 | 1:45.84 | 2008 | |||||
| 200 FREE | 200 FREE | Sheila C-Van Dijk | 59 | 45.66 | 2008 | |||||
| 400 FREE | 400 FREE | |||||||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | 50 BACK | Sheila C-Van Dijk | 59 | 55.31 | 2008 | |||||
| 100 BACK | 100 BACK | Sheila C-Van Dijk | 59 | 2:06.00 | 2008 | |||||
| 200 BACK | 200 BACK | Sheila C-Van Dijk | 59 | 4:16.79 | 2008 | |||||
| 50 BREAST | 50 BREAST | |||||||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | |||||||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 100 I M | 100 I M | |||||||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| Men | ||||||||||
| 24-U | 25-29 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | AGE | TIME | DATE | |
| 50 FREE | 50 FREE | Dave Maddux | 26 | 27.89 | 2001 | |||||
| 100 FREE | 100 FREE | Dave Maddux | 28 | 1:00.10 | 2003 | |||||
| 200 FREE | 200 FREE | Dave Maddux | 26 | 2:16.13 | 2001 | |||||
| 400 FREE | 400 FREE | Dave Maddux | 28 | 4:49.29 | 2003 | |||||
| 800 FREE | 800 FREE | |||||||||
| 1500 FREE | 1500 FREE | |||||||||
| 50 BACK | 50 BACK | |||||||||
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | Dave Maddux | 28 | 2:33.14 | 2003 | |||||
| 50 BREAST | 50 BREAST | |||||||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | |||||||||
| 100 FLY | 100 FLY | |||||||||
| 200 FLY | 200 FLY | |||||||||
| 200 I M | 200 I M | Dave Maddux | 28 | 2:35.08 | 2003 | |||||
| 400 I M | 400 I M | |||||||||
| 30-34 | 35-39 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | TIME | DATE | ||
| 50 FREE | 50 FREE | Brian Starford | 38 | 26.50 | 2001 | |||||
| 100 FREE | 100 FREE | Brian Starford | 38 | 59.81 | 2001 | |||||
| 200 FREE | 200 FREE | Brian Starford | 36 | 2:20.44 | 1999 | |||||
| 400 FREE | 400 FREE | Joe Solak | 37 | 5:53.12 | 2001 | |||||
| 800 FREE | 800 FREE | Mike Flick | 39 | 12:23.01 | 2002 | |||||
| 1500 FREE | 1500 FREE | Mike Flick | 39 | 23:23.55 | 2002 | |||||
| 50 BACK | 50 BACK | Brian Starford | 36 | 32.45 | 1999 | |||||
| 100 BACK | 100 BACK | |||||||||
| 200 BACK | 200 BACK | Joe Solak | 37 | 3:09.00 | 2001 | |||||
| 50 BREAST | 50 BREAST | Brian Starford | 38 | 35.82 | 2001 | |||||
| 100 BREAST | 100 BREAST | |||||||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | 50 FLY | Brian Starford | 36 | 28.07 | 1999 | |||||
| 100 FLY | 100 FLY | Brian Starford | 38 | 1:09.76 | 2001 | |||||
| 200 FLY | 200 FLY | Joe Solak | 37 | 3;36.49 | 2001 | |||||
| 200 I M | 200 I M | Joe Solak | 35 | 3:01.13 | 1999 | |||||
| 400 I M | 400 I M | |||||||||
| 40-44 | 45-49 | |||||||||
| EVENT | NAME | TIME | DATE | EVENT | NAME | TIME | DATE | |||
| 50 FREE | Mike Scott | 42 | 25.90 | 1999 | 50 FREE | Mark Calvert | 46 | 26.22 | 2005 | |
| 100 FREE | Brian Starford | 41 | 57.95 | 2004 | 100 FREE | Mark Calvert | 46 | 57.99 | 2005 | |
| 200 FREE | 200 FREE | Mark Calvert | 48 | 2:09.85 | 2007 | |||||
| 400 FREE | Kurt Theodore | 40 | 5:28.51 | 2001 | 400 FREE | Mark Calvert | 46 | 4:38.81 | 2005 | |
| 800 FREE | 800 FREE | Mark Calvert | 46 | 9:38.01 | 2005 | |||||
| 1500 FREE | 1500 FREE | Mark Calvert | 46 | 20:51.83 | 2005 | |||||
| 50 BACK | 50 BACK | Mike Scott | 45 | 34 | 2002 | |||||
| 100 BACK | 100 BACK | Mark Calvert | 48 | 1:15.79 | 2007 | |||||
| 200 BACK | 200 BACK | Mark Calvert | 49 | 2:33.92 | 2008 | |||||
| 50 BREAST | Mike Scott | 44 | 41.58 | 2001 | 50 BREAST | Frank Wattenbarger | 47 | 41.84 | 2007 | |
| 100 BREAST | 100 BREAST | Mike Scott | 45 | 1:29.99 | 2002 | |||||
| 200 BREAST | 200 BREAST | |||||||||
| 50 FLY | Brian Starford | 41 | 27.86 | 2004 | 50 FLY | Frank Wattenbarger | 47 | 34.78 | 1997 | |
| 100 FLY | Brian Starford | 41 | 1:05.21 | 2004 | 100 FLY | |||||
| 200 FLY | 200 FLY | |||||||||
| 200 I M | 200 I M | |||||||||
| 400 I M | 400 I M | |||||||||
| 50-54 | 55-59 | |||||||||
| EVENT | NAME | AGE | TIME | DATE | EVENT | NAME | TIME | DATE | ||
| 50 FREE | Carl Hawkins | 51 | 27.4 | 2003 | 50 FREE | George Brick | 56 | 28.47 | 2003 | |
| 100 FREE | Carl Hawkins | 53 | 1:02.80 | 2005 | 100 FREE | George Brick | 56 | 1:03.52 | 2003 | |
| 200 FREE | Casey Claflin | 53 | 2:18.62 | 2006 | 200 FREE | George Corrigan | 56 | 2:24.63 | 2008 | |
| 400 FREE | Grant Inman | 51 | 5:16.86 | 2002 | 400 FREE | George Corrigan | 56 | 5:15.89 | 2008 | |
| 800 FREE | Allen Von Speigelfeld | 54 | 14:10.49 | 2001 | 800 FREE | George Corrigan | 56 | 10:56.28 | 2008 | |
| 1500 FREE | Allen Von Speigelfeld | 54 | 26:22.80 | 2001 | 1500 FREE | George Corrigan | 56 | 21:54.87 | 2008 | |
| 50 BACK | Casey Claflin | 53 | 31.43 | 2006 | 50 BACK | Mike Ruelf | 55 | 38.65 | 2008 | |
| 100 BACK | Casey Claflin | 54 | 1:10.38 | 2007 | 100 BACK | George Corrigan | 56 | 1:22.74 | 2008 | |
| 200 BACK | Casey Claflin | 53 | 2:37.12 | 2006 | 200 BACK | George Corrigan | 56 | 2:55.91 | 2008 | |
| 50 BREAST | Grant Inman | 50 | 36.84 | 2001 | 50 BREAST | Mike Ruelf | 55 | 36.85 | 2008 | |
| 100 BREAST | Mike Ruelf | 52 | 1:22.44 | 2006 | 100 BREAST | Mike Ruelf | 55 | 1:22.55 | 2008 | |
| 200 BREAST | Grant Inman | 50 | 3:04.30 | 2001 | 200 BREAST | Andy Bastman | 55 | 3:51.65 | 2002 | |
| 50 FLY | Casey Claflin | 52 | 29.45 | 2005 | 50 FLY | Mike Ruelf | 55 | 31.16 | 2008 | |
| 100 FLY | Mike Ruelf | 52 | 1:09.37 | 2006 | 100 FLY | Mike Ruelf | 55 | 1:14.99 | 2008 | |
| 200 FLY | 200 FLY | |||||||||
| 200 I M | Mike Ruelf | 54 | 2:38.82 | 2007 | 200 I M | Mike Ruelf | 55 | 2:40.98 | 2008 | |
| 400 I M | Grant Inman | 51 | 5:59.70 | 2002 | 400 I M | |||||
| 60-64 | ||||||||||
| EVENT | NAME | AGE | TIME | DATE | ||||||
| 50 FREE | Dave Naffziger | 61 | 33.22 | 2008 | ||||||
| 100 FREE | Dave Naffziger | 61 | 1:14.73 | 2008 | ||||||
| 200 FREE | Dave Naffziger | 61 | 2:49.21 | 2008 | ||||||
| 400 FREE | ||||||||||
| 800 FREE | ||||||||||
| 1500 FREE | ||||||||||
| 50 BACK | Dave Naffziger | 61 | 43.81 | 2008 | ||||||
| 100 BACK | Dave Naffziger | 61 | 1:43.20 | 2008 | ||||||
| 200 BACK | Dave Naffziger | 61 | 3:37.54 | 2008 | ||||||
| 50 BREAST | Dave Naffziger | 61 | 44.52 | 2008 | ||||||
| 100 BREAST | Dave Naffziger | 61 | 1:42.47 | 2008 | ||||||
| 200 BREAST | ||||||||||
| 50 FLY | ||||||||||
| 100 FLY | ||||||||||
| 200 FLY | ||||||||||
| 200 I M | ||||||||||
| 400 I M | ||||||||||
| Relays | ||||||||||
| Women | ||||||||||
| EVENT | AGE GROUP | SWIMMERS | TIME | DATE | ||||||
| 200 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Jamie Armstrong 25 | Luce Bassetti 27 | Tara Deering 30 | Karen Ness 39 | 2:51.50 | 2007 | ||||
| 160-199 | ||||||||||
| 200 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Jenny Faith 27 | Tara Deering 31 | Karen Ness 40 | Lisa Cartier 30 | 2:20.14 | 2008 | ||||
| 160-199 | ||||||||||
| 400 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | ||||||||||
| 160-199 | ||||||||||
| 400 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | Luce Bassetti 26 | Karren Ness 38 | Lisa Sinclair 46 | Tara Deering 29 | 5:39.48 | 2006 | ||||
| 160-199 | ||||||||||
| Men | ||||||||||
| EVENT | AGE GROUP | SWIMMERS | TIME | DATE | ||||||
| 200 MEDLEY | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 | ||||||||||
| 160-199 | Carl Hawkins 50 | Grant Inman 51 | Brian Starford 39 | Mike Scott 45 | 2:12.28 | 2002 | ||||
| 200-239 | Casey Clafin 54 | Mike Ruelf 54 | Tim Carroll 56 | Mark Calvert 48 | 2:07.38 | 2007 | ||||
| 200 FREE | 72-99 | |||||||||
| 100-119 | ||||||||||
| 120-159 |